
Categoría Gtaw Linea Ligera Profesional
Comparar
GMF250 TIG XPERFORMANCE
Xperformance
GMF 250TIG
(PULSE CONTROL)
| Corriente de entrada (V) | 1 ~ 220 ± 10% |
|---|---|
| Frecuencia | 50 / 60 Hz |
| Potencia entrada nominal(Kw) | TIG: 6.1 / MMA: 8.8 |
| Corriente entrada nominal(A) | TIG: 40 / MMA: 55 |
| Ciclo de trabajo (40° C 10min) | 180A al 100% / 200A al 60% |
| Voltaje en vacío | 70 |
| Rango de corriente | 5 – 250 |
| Down slope | 0 – 10 |
| Peso | 10 |
| Dimensiones | 457X189X350 |
| Diámetro de electrodo | 1.6 – 4.0 |
| Refrigeración | AF |
| Clase de aislamiento | H |
| Clase de Protección | IP23 |
| Tipos de electrodo | 6011, 7018, etc |
Reviews
Only logged in customers who have purchased this product may leave a review.





admin –
Replaceable battery suitable for other devices of this brand
admin –
Includes removable hard hat sweatband and top padding made of breathable